DM6446 Register Addresses
From Wiki
Jump to navigationJump to search
Todo
- Add DDR2 control registers from SPRUE22C, page 39
- Add missing USB registers (maybe)
- Fix 'To be done' entries
Technical Documents
Memory Map Summary
Start | End | Size | ARM/EDMA | C64x+ |
---|---|---|---|---|
0x00000000 | 0x00001fff | 8K | ARM RAM0 (Instruction) | Reserved |
0x00002000 | 0x00003fff | 8K | ARM RAM1 (Instruction) | |
0x00004000 | 0x00005fff | 8K | ARM ROM (Instruction) | |
0x00006000 | 0x00007fff | 8K | Reserved | |
0x00008000 | 0x00009fff | 8K | ARM RAM0 (Data) | |
0x0000a000 | 0x0000bfff | 8K | ARM RAM1 (Data) | |
0x0000c000 | 0x0000dfff | 8K | ARM ROM (Data) | |
0x0000e000 | 0x0000ffff | 8K | Reserved | |
0x00010000 | 0x000fffff | 960K | ||
0x00100000 | 0x001fffff | 1M | VICP | |
0x00200000 | 0x007fffff | 6M | Reserved | |
0x00800000 | 0x0080ffff | 64K | L2 RAM/Cache | |
0x00810000 | 0x00e07fff | 6112K | Reserved | |
0x00e08000 | 0x00e0ffff | 32K | L1P Cache | |
0x00e10000 | 0x00f03fff | 976K | Reserved | |
0x00f04000 | 0x00f0ffff | 48K | L1D RAM | |
0x00f10000 | 0x00f17fff | 32K | L1D Cache | |
0x00f18000 | 0x017fffff | 9120K | Reserved | |
0x01800000 | 0x01bbffff | 3840K | CFG Space | |
0x01bc0000 | 0x01bc0fff | 4K | ARM ETB Memory | |
0x01bc1000 | 0x01bc17ff | 2K | ARM ETB Registers CFG Space | |
0x01bc1800 | 0x01bc18ff | 256 | ARM IceCrusher | |
0x01bc1900 | 0x01bfffff | 255744 | Reserved | |
0x01c00000 | 0x01ffffff | 4M | CFG Bus Peripherals | CFG Bus Peripherals |
0x02000000 | 0x09ffffff | 128M | EMIFA (Code and Data) | EMIFA (Data) EMIFA (Data) |
0x0a000000 | 0x0bffffff | 32M | Reserved | Reserved |
0x0c000000 | 0x0fffffff | 64M | VLYNQ (Remote) | |
0x10000000 | 0x10007fff | 32K | Reserved | |
0x10008000 | 0x10009fff | 8K | ARM RAM0 | |
0x1000a000 | 0x1000bfff | 8K | ARM RAM1 | |
0x1000c000 | 0x1000dfff | 8K | ARM ROM | |
0x1000e000 | 0x1000ffff | 8K | Reserved | |
0x10010000 | 0x110fffff | 17344K | ||
0x11100000 | 0x111fffff | 1M | ||
0x11200000 | 0x117fffff | 6M | ||
0x11800000 | 0x1180ffff | 64K | L2 RAM/Cache | L2 RAM/Cache |
0x11810000 | 0x11e07fff | 6112K | Reserved | Reserved |
0x11e08000 | 0x11e0ffff | 32K | L1P Cache | L1P Cache |
0x11e10000 | 0x11f03fff | 976K | Reserved | Reserved |
0x11f04000 | 0x11f0ffff | 48K | L1D RAM | L1D RAM |
0x11f10000 | 0x11f17fff | 32K | L1D RAM/Cache | L1D RAM/Cache |
0x11f18000 | 0x1fffffff | 241M-32K | Reserved | Reserved |
0x20000000 | 0x20007fff | 32K | DDR2 Control Registers | DDR2 Control Registers |
0x20008000 | 0x41ffffff | 544M-32k | Reserved | Reserved |
0x42000000 | 0x4fffffff | 224M | Reserved | EMIFA/VLYNQ Shadow |
0x50000000 | 0x7fffffff | 768M | Reserved | Reserved |
0x80000000 | 0x8fffffff | 256M | DDR2 | DDR2 |
0x90000000 | 0xffffffff | 1792M | Reserved | Reserved |
Configuration Memory Map Summary
Start | End | Size | ARM/EDMA | C64x+ |
---|---|---|---|---|
0x01800000 | 0x0180ffff | 64K | Reserved | C64x+ Interrupt Controller |
0x01810000 | 0x01800fff | 4K | C64x+ Powerdown Controller | |
0x01811000 | 0x01811fff | 4K | C64x+ Security ID | |
0x01812000 | 0x01812fff | 4K | C64x+ Revision ID | |
0x01820000 | 0x0182ffff | 64K | C64x+ EMC | |
0x01830000 | 0x0183ffff | 64K | Reserved | |
0x01840000 | 0x0184ffff | 64K | C64x+ Memory System | |
0x01850000 | 0x0187ffff | 192K | Reserved | |
0x01880000 | 0x01bbffff | 3328K | Reserved | |
0x01bc0000 | 0x01bc00ff | 256 | ARM ETB Memory | Reserved |
0x01bc0100 | 0x01bc01ff | 256 | Pin Manager And Trace | |
0x01bc0200 | 0x01bc0fff | 3.5K | Reserved | |
0x01bc1000 | 0x01bc17ff | 2K | ARM ETB Registers | |
0x01bc1800 | 0x01bc18ff | 256 | ARM Ice Crusher | |
0x01bc1900 | 0x01bfffff | 255744 | Reserved | |
0x01c00000 | 0x01c0ffff | 64K | EDMA CC | EDMA CC |
0x01c10000 | 0x01c103ff | 1K | EDMA TC0 | EDMA TC0 |
0x01c10400 | 0x01c107ff | 1K | EDCMA TC1 | EDCMA TC1 |
0x01c18800 | 0x01c19fff | 6K | Reserved | Reserved |
0x01c1a000 | 0x01c1ffff | 24K | ||
0x01c20000 | 0x01c203ff | 1K | UART0 | |
0x01c20400 | 0x01c207ff | 1K | UART1 | |
0x01c20800 | 0x01c20bff | 1K | UART2 | |
0x01c20c00 | 0x01c20fff | 1K | Reserved | |
0x01c21000 | 0x01c213ff | 1K | I2C | |
0x01c21400 | 0x01c217ff | 1K | Timer0 | Timer0 |
0x01c21800 | 0x01c21bff | 1K | Timer1 | Timer1 |
0x01c21c00 | 0x01c21fff | 1K | Timer2 (Watchdog) | Reserved |
0x01c22000 | 0x01c223ff | 1K | PWM0 | |
0x01c22400 | 0x01c227ff | 1K | PWM1 | |
0x01c22800 | 0x01c22bff | 1K | PWM2 | |
0x01c22c00 | 0x01c3ffff | 117K | Reserved | |
0x01c40000 | 0x01c407ff | 2K | System Module | System Module |
0x01c40800 | 0x01c40bff | 1K | PLL1 | Reserved |
0x01c40c00 | 0x01c40fff | 1K | PLL2 | |
0x01c41000 | 0x01c41fff | 4K | PSC | PSC |
0x01c42000 | 0x01c4202f | 48 | Reserved | Reserved |
0x01c42030 | 0x01c42033 | 4 | DDR2 VTP Reg | DDR2 VTP Reg |
0x01c42034 | 0x01c423ff | 1K - 52 | Reserved | Reserved |
0x01c42400 | 0x01c47fff | 23K | ||
0x01c48000 | 0x01c483ff | 1K | INTC | |
0x01c48400 | 0x01c5ffff | 95K | Reserved | |
0x01c60000 | 0x01c63fff | 16K | ||
0x01c64000 | 0x01c65fff | 8K | USB | |
0x01c66000 | 0x01c667ff | 2K | ATA/CF | |
0x01c66800 | 0x01c66fff | 2K | SPI | |
0x01c67000 | 0x01c677ff | 2K | GPIO | |
0x01c67800 | 0x01c67fff | 2K | HPI | HPI |
0x01c68000 | 0x01c6ffff | 32K | Reserved | Reserved |
0x01c70000 | 0x01c73fff | 16K | VPSS | |
0x01c74000 | 0x01c7ffff | 48K | Reserved | |
0x01c80000 | 0x01c80fff | 4K | EMAC | |
0x01c81000 | 0x01c81fff | 4K | EMAC CMR | |
0x01c82000 | 0x01c83fff | 8K | EMAC Control Module RAM | |
0x01c84000 | 0x01c847ff | 2K | MDIO | |
0x01c84800 | 0x01c84fff | 2K | Reserved | |
0x01c85000 | 0x01cbffff | 236K | ||
0x01cc0000 | 0x01cdffff | 128K | VICP | VICP |
0x01ce0000 | 0x01cfffff | 128K | Reserved | Reserved |
0x01d00000 | 0x01dfffff | 1M | ||
0x01e00000 | 0x01e00fff | 4K | EMIFA | |
0x01e01000 | 0x01e01fff | 4K | VLYNQ | |
0x01e02000 | 0x01e03fff | 8K | ASP | ASP |
0x01e04000 | 0x01e0ffff | 48K | Reserved | Reserved |
0x01e10000 | 0x01e1ffff | 64K | MMC/SD/SDIO | |
0x01e20000 | 0x01e3ffff | 128K | Reserved | |
0x01e40000 | 0x01ffffff | 1792K | ||
0x02000000 | 0x03ffffff | 32M | EMIFA Data/Code (CS2) | EMIFA Data (CS2) |
0x04000000 | 0x05ffffff | 32M | EMIFA Data/Code (CS3) | EMIFA Data (CS3) |
0x06000000 | 0x07ffffff | 32M | EMIFA Data/Code (CS4) | EMIFA Data (CS4) |
0x08000000 | 0x09ffffff | 32M | EMIFA Data/Code (CS5) | EMIFA Data (CS5) |
0x0a000000 | 0x0bffffff | 32M | Reserved | Reserved |
0x0c000000 | 0x0fffffff | 64M | VLYNQ (Remote) |
EDMA CC
- (To be done)
EDMA TC0
- (To be done)
EDMA TC1
- (To be done)
UART0
Address | Acronym | Description | Section |
---|---|---|---|
0x01c20000 | RBR | Receiver Buffer Register (read only) | Section 3.1 |
0x01c20000 | THR | Transmitter Holding Register (write only) | Section 3.2 |
0x01c20004 | IER | Interrupt Enable Register | Section 3.3 |
0x01c20008 | IIR | Interrupt Identification Register (read only) | Section 3.4 |
0x01c20008 | FCR | FIFO Control Register (write only) | Section 3.5 |
0x01c2000c | LCR | Line Control Register | Section 3.6 |
0x01c20010 | MCR | Modem Control Register | Section 3.7 |
0x01c20014 | LSR | Line Status Register | Section 3.8 |
0x01c20020 | DLL | Divisor LSB Latch | Section 3.9 |
0x01c20024 | DLH | Divisor MSB Latch | Section 3.9 |
0x01c20028 | PID1 | Peripheral Identification Register 1 | Section 3.10 |
0x01c2002c | PID2 | Peripheral Identification Register 2 | Section 3.10 |
0x01c20030 | PWREMU_MGMT | Power and Emulation Management Register | Section 3.11 |
UART1
Address | Acronym | Description | Section |
---|---|---|---|
0x01c20400 | RBR | Receiver Buffer Register (read only) | Section 3.1 |
0x01c20400 | THR | Transmitter Holding Register (write only) | Section 3.2 |
0x01c20404 | IER | Interrupt Enable Register | Section 3.3 |
0x01c20408 | IIR | Interrupt Identification Register (read only) | Section 3.4 |
0x01c20408 | FCR | FIFO Control Register (write only) | Section 3.5 |
0x01c2040c | LCR | Line Control Register | Section 3.6 |
0x01c20410 | MCR | Modem Control Register | Section 3.7 |
0x01c20414 | LSR | Line Status Register | Section 3.8 |
0x01c20420 | DLL | Divisor LSB Latch | Section 3.9 |
0x01c20424 | DLH | Divisor MSB Latch | Section 3.9 |
0x01c20428 | PID1 | Peripheral Identification Register 1 | Section 3.10 |
0x01c2042c | PID2 | Peripheral Identification Register 2 | Section 3.10 |
0x01c20430 | PWREMU_MGMT | Power and Emulation Management Register | Section 3.11 |
UART2
Address | Acronym | Description | Section |
---|---|---|---|
0x01c20800 | RBR | Receiver Buffer Register (read only) | Section 3.1 |
0x01c20800 | THR | Transmitter Holding Register (write only) | Section 3.2 |
0x01c20804 | IER | Interrupt Enable Register | Section 3.3 |
0x01c20808 | IIR | Interrupt Identification Register (read only) | Section 3.4 |
0x01c20808 | FCR | FIFO Control Register (write only) | Section 3.5 |
0x01c2080c | LCR | Line Control Register | Section 3.6 |
0x01c20810 | MCR | Modem Control Register | Section 3.7 |
0x01c20814 | LSR | Line Status Register | Section 3.8 |
0x01c20820 | DLL | Divisor LSB Latch | Section 3.9 |
0x01c20824 | DLH | Divisor MSB Latch | Section 3.9 |
0x01c20828 | PID1 | Peripheral Identification Register 1 | Section 3.10 |
0x01c2082c | PID2 | Peripheral Identification Register 2 | Section 3.10 |
0x01c20830 | PWREMU_MGMT | Power and Emulation Management Register | Section 3.11 |
I2C
Address | Acronym | Description | Section |
---|---|---|---|
0x01c21000 | ICOAR | I2C Own Address Register | Section 3.1 |
0x01c21004 | ICIMR | I2C Interrupt Mask Register | Section 3.2 |
0x01c21008 | ICSTR | I2C Interrupt Status Register | Section 3.3 |
0x01c2100c | ICCLKL | I2C Clock Low-Time Divider Register | Section 3.4 |
0x01c21010 | ICCLKH | I2C Clock High-Time Divider Register | Section 3.4 |
0x01c21014 | ICCNT | I2C Data Count Register | Section 3.5 |
0x01c21018 | ICDRR | I2C Data Receive Register | Section 3.6 |
0x01c2101c | ICSAR | I2C Slave Address Register | Section 3.7 |
0x01c21020 | ICDXR | I2C Data Transmit Register | Section 3.8 |
0x01c21024 | ICMDR | I2C Mode Register | Section 3.9 |
0x01c21028 | ICIVR | I2C Interrupt Vector Register | Section 3.10 |
0x01c2102c | ICEMDR | I2C Extended Mode Register | Section 3.11 |
0x01c21030 | ICPSC | I2C Prescaler Register | Section 3.12 |
0x01c21034 | ICPID1 | I2C Peripheral Identification Register 1 | Section 3.13 |
0x01c21038 | ICPID2 | I2C Peripheral Identification Register 2 | Section 3.13 |
Timer0
Address | Acronym | Description | Section |
---|---|---|---|
0x01c21400 | PID12 | Peripheral Identification Register 12 | Section 9.1 |
0x01c21404 | EMUMGT | Emulation Management Register | Section 9.2 |
0x01c21410 | TIM12 | Timer Counter Register 12 | Section 9.3 |
0x01c21414 | TIM34 | Timer Counter Register 34 | Section 9.3 |
0x01c21418 | PRD12 | Timer Period Register 12 | Section 9.4 |
0x01c2141c | PRD34 | Timer Period Register 34 | Section 9.4 |
0x01c21420 | TCR | Timer Control Register | Section 9.5 |
0x01c21424 | TGCR | Timer Global Control Register | Section 9.6 |
0x01c21428 | WDTCR | Watchdog Timer Control Register | Section 9.7 |
Timer1
Address | Acronym | Description | Section |
---|---|---|---|
0x01c21800 | PID12 | Peripheral Identification Register 12 | Section 9.1 |
0x01c21804 | EMUMGT | Emulation Management Register | Section 9.2 |
0x01c21810 | TIM12 | Timer Counter Register 12 | Section 9.3 |
0x01c21814 | TIM34 | Timer Counter Register 34 | Section 9.3 |
0x01c21818 | PRD12 | Timer Period Register 12 | Section 9.4 |
0x01c2181c | PRD34 | Timer Period Register 34 | Section 9.4 |
0x01c21820 | TCR | Timer Control Register | Section 9.5 |
0x01c21824 | TGCR | Timer Global Control Register | Section 9.6 |
0x01c21828 | WDTCR | Watchdog Timer Control Register | Section 9.7 |
Timer2
Address | Acronym | Description | Section |
---|---|---|---|
0x01c21c00 | PID12 | Peripheral Identification Register 12 | Section 9.1 |
0x01c21c04 | EMUMGT | Emulation Management Register | Section 9.2 |
0x01c21c10 | TIM12 | Timer Counter Register 12 | Section 9.3 |
0x01c21c14 | TIM34 | Timer Counter Register 34 | Section 9.3 |
0x01c21c18 | PRD12 | Timer Period Register 12 | Section 9.4 |
0x01c21c1c | PRD34 | Timer Period Register 34 | Section 9.4 |
0x01c21c20 | TCR | Timer Control Register | Section 9.5 |
0x01c21c24 | TGCR | Timer Global Control Register | Section 9.6 |
0x01c21c28 | WDTCR | Watchdog Timer Control Register | Section 9.7 |
PWM0
Address | Acronym | Description | Section |
---|---|---|---|
0x01c22000 | PID | PWM Peripheral Identification Register | Section 3.1 |
0x01c22004 | PCR | PWM Peripheral Control Register | Section 3.2 |
0x01c22008 | CFG | PWM Configuration Register | Section 3.3 |
0x01c2200c | START | PWM Start Register | Section 3.4 |
0x01c22010 | RPT | PWM Repeat Count Register | Section 3.5 |
0x01c22014 | PER | PWM Period Register | Section 3.6 |
0x01c22018 | PH1D | PWM First-Phase Duration Register | Section 3.7 |
PWM1
Address | Acronym | Description | Section |
---|---|---|---|
0x01c22400 | PID | PWM Peripheral Identification Register | Section 3.1 |
0x01c22404 | PCR | PWM Peripheral Control Register | Section 3.2 |
0x01c22408 | CFG | PWM Configuration Register | Section 3.3 |
0x01c2240c | START | PWM Start Register | Section 3.4 |
0x01c22410 | RPT | PWM Repeat Count Register | Section 3.5 |
0x01c22414 | PER | PWM Period Register | Section 3.6 |
0x01c22418 | PH1D | PWM First-Phase Duration Register | Section 3.7 |
PWM2
Address | Acronym | Description | Section |
---|---|---|---|
0x01c22800 | PID | PWM Peripheral Identification Register | Section 3.1 |
0x01c22804 | PCR | PWM Peripheral Control Register | Section 3.2 |
0x01c22808 | CFG | PWM Configuration Register | Section 3.3 |
0x01c2280c | START | PWM Start Register | Section 3.4 |
0x01c22810 | RPT | PWM Repeat Count Register | Section 3.5 |
0x01c22814 | PER | PWM Period Register | Section 3.6 |
0x01c22818 | PH1D | PWM First-Phase Duration Register | Section 3.7 |
System Module Registers
Address | Acronym | Description | Section |
---|---|---|---|
0x01c40000 | PINMUX0 | Pin multiplexing control 0 | Section 3.5.4 |
0x01c40004 | PINMUX1 | Pin multiplexing control 1 | Section 3.5.5 |
0x01c40008 | DSPBOOTADDR | Boot address of DSP | Section 3.3.1.2 |
0x01c4000c | SUSPSRC | Emulator Suspend Source | Section 3.6 |
0x01c40010 | INTGEN | ARM/DSP Interrupt Status and Control | Section 6.7.3 |
0x01c40014 | BOOTCFG | Device boot configuration | Section 3.3.1.1 |
0x01c40018 | Reserved | ||
0x01c4001c | |||
0x01c40020 | |||
0x01c40024 | |||
0x01c40028 | JTAGID | JTAGID/Device ID number | Section 6.25.1 |
0x01c4002c | Reserved | ||
0x01c40030 | HPI_CTL | HPI control | Section 3.5.6.10 |
0x01c40034 | USBPHY_CTL | USB PHY control | Section 6.15.1 |
0x01c40038 | CHP_SHRTSW | Chip shorting switch control | Section 3.2.1 |
0x01c4003c | MSTPRI0 | Bus master priority control 0 | Section 3.5.1 |
0x01c40040 | MSTPRI1 | Bus master priority control 1 | Section 3.5.1 |
0x01c40044 | VPSS_CLKCTL | VPSS clock control | |
0x01c40048 | VDD3P3V_PWDN | VDD 3.3V I/O powerdown control | Section 3.2.2 |
0x01c4004c | DRRVTPER | Enables access to the DDR2 VTP Register | |
0x01c40050 | Reserved | ||
0x01c40054 | |||
0x01c40058 | |||
0x01c4005c | |||
0x01c40060 | |||
0x01c40064 | |||
0x01c40068 | |||
0x01c4006c |
PLL1
Address | Acronym | Register Description | Section |
---|---|---|---|
0x01c40800 | PID | Peripheral ID Register | Section 6.4.1 |
0x01c40804 | Reserved | ||
0x01c40808 | |||
0x01c4080c | |||
0x01c40810 | |||
0x01c40814 | |||
0x01c40818 | |||
0x01c4081c | |||
0x01c40820 | |||
0x01c40824 | |||
0x01c40828 | |||
0x01c4082c | |||
0x01c40830 | |||
0x01c40834 | |||
0x01c40838 | |||
0x01c4083c | |||
0x01c40840 | |||
0x01c40844 | |||
0x01c40848 | |||
0x01c4084c | |||
0x01c40850 | |||
0x01c40854 | |||
0x01c40858 | |||
0x01c4085c | |||
0x01c40860 | |||
0x01c40864 | |||
0x01c40868 | |||
0x01c4086c | |||
0x01c40870 | |||
0x01c40874 | |||
0x01c40878 | |||
0x01c4087c | |||
0x01c40880 | |||
0x01c40884 | |||
0x01c40888 | |||
0x01c4088c | |||
0x01c40890 | |||
0x01c40894 | |||
0x01c40898 | |||
0x01c4089c | |||
0x01c408a0 | |||
0x01c408a4 | |||
0x01c408a8 | |||
0x01c408ac | |||
0x01c408b0 | |||
0x01c408b4 | |||
0x01c408b8 | |||
0x01c408bc | |||
0x01c408c0 | |||
0x01c408c4 | |||
0x01c408c8 | |||
0x01c408cc | |||
0x01c408d0 | |||
0x01c408d4 | |||
0x01c408d8 | |||
0x01c408dc | |||
0x01c408e0 | |||
0x01c408e4 | RSTYPE | Reset Type Status Register | Section 6.4.2 |
0x01c408e8 | Reserved | ||
0x01c408ec | |||
0x01c408f0 | |||
0x01c408f4 | |||
0x01c408f8 | |||
0x01c408fc | |||
0x01c40900 | PLLCTL | PLL Control Register | Section 6.4.3 |
0x01c40910 | PLLM | PLL Multiplier Control Register | Section 6.4.4 |
0x01c40918 | PLLDIV1 | PLL Controller Divider 1 Register | Section 6.4.5 |
0x01c4091c | PLLDIV2 | PLL Controller Divider 2 Register | Section 6.4.6 |
0x01c40920 | PLLDIV3 | PLL Controller Divider 3 Register | Section 6.4.7 |
0x01c40928 | POSTDIV | PLL Post-Divider Control Register | Section 6.4.8 |
0x01c4092c | BPDIV | Bypass Divider Register | Section 6.4.9 |
0x01c40930 | Reserved | ||
0x01c40934 | |||
0x01c40938 | PLLCMD | PLL Controller Command Register | Section 6.4.10 |
0x01c4093c | PLLSTAT | PLL Controller Status Register | Section 6.4.11 |
0x01c40940 | ALNCTL | PLL Controller Clock Align Control Register | Section 6.4.12 |
0x01c40944 | DCHANGE | PLLDIV Ratio Change Status Register | Section 6.4.13 |
0x01c40948 | CKEN | Clock Enable Control Register | Section 6.4.14 |
0x01c4094c | CKSTAT | Clock Status Register | Section 6.4.15 |
0x01c40950 | SYSTAT | SYSCLK Status Register | Section 6.4.16 |
0x01c40954 | Reserved | ||
0x01c40958 | |||
0x01c4095c | |||
0x01c40960 | |||
0x01c40964 | PLLDIV5 | PLL Controller Divider 5 Register | Section 6.4.17 |
PLL2
Address | Acronym | Register Description | Section |
---|---|---|---|
0x01c40c00 | PID | Peripheral ID Register | Section 6.4.1 |
0x01c40c04 | Reserved | ||
0x01c40c08 | |||
0x01c40c0c | |||
0x01c40c10 | |||
0x01c40c14 | |||
0x01c40c18 | |||
0x01c40c1c | |||
0x01c40c20 | |||
0x01c40c24 | |||
0x01c40c28 | |||
0x01c40c2c | |||
0x01c40c30 | |||
0x01c40c34 | |||
0x01c40c38 | |||
0x01c40c3c | |||
0x01c40c40 | |||
0x01c40c44 | |||
0x01c40c48 | |||
0x01c40c4c | |||
0x01c40c50 | |||
0x01c40c54 | |||
0x01c40c58 | |||
0x01c40c5c | |||
0x01c40c60 | |||
0x01c40c64 | |||
0x01c40c68 | |||
0x01c40c6c | |||
0x01c40c70 | |||
0x01c40c74 | |||
0x01c40c78 | |||
0x01c40c7c | |||
0x01c40c80 | |||
0x01c40c84 | |||
0x01c40c88 | |||
0x01c40c8c | |||
0x01c40c90 | |||
0x01c40c94 | |||
0x01c40c98 | |||
0x01c40c9c | |||
0x01c40ca0 | |||
0x01c40ca4 | |||
0x01c40ca8 | |||
0x01c40cac | |||
0x01c40cb0 | |||
0x01c40cb4 | |||
0x01c40cb8 | |||
0x01c40cbc | |||
0x01c40cc0 | |||
0x01c40cc4 | |||
0x01c40cc8 | |||
0x01c40ccc | |||
0x01c40cd0 | |||
0x01c40cd4 | |||
0x01c40cd8 | |||
0x01c40cdc | |||
0x01c40ce0 | |||
0x01c40ce4 | RSTYPE | Reset Type Status Register | Section 6.4.2 |
0x01c40ce8 | Reserved | ||
0x01c40cec | |||
0x01c40cf0 | |||
0x01c40cf4 | |||
0x01c40cf8 | |||
0x01c40cfc | |||
0x01c40d00 | PLLCTL | PLL Control Register | Section 6.4.3 |
0x01c40d10 | PLLM | PLL Multiplier Control Register | Section 6.4.4 |
0x01c40d18 | PLLDIV1 | PLL Controller Divider 1 Register | Section 6.4.5 |
0x01c40d1c | PLLDIV2 | PLL Controller Divider 2 Register | Section 6.4.6 |
0x01c40d20 | PLLDIV3 | PLL Controller Divider 3 Register | Section 6.4.7 |
0x01c40d28 | POSTDIV | PLL Post-Divider Control Register | Section 6.4.8 |
0x01c40d2c | BPDIV | Bypass Divider Register | Section 6.4.9 |
0x01c40d30 | Reserved | ||
0x01c40d34 | |||
0x01c40d38 | PLLCMD | PLL Controller Command Register | Section 6.4.10 |
0x01c40d3c | PLLSTAT | PLL Controller Status Register | Section 6.4.11 |
0x01c40d40 | ALNCTL | PLL Controller Clock Align Control Register | Section 6.4.12 |
0x01c40d44 | DCHANGE | PLLDIV Ratio Change Status Register | Section 6.4.13 |
0x01c40d48 | CKEN | Clock Enable Control Register | Section 6.4.14 |
0x01c40d4c | CKSTAT | Clock Status Register | Section 6.4.15 |
0x01c40d50 | SYSTAT | SYSCLK Status Register | Section 6.4.16 |
0x01c40d54 | Reserved | ||
0x01c40d58 | |||
0x01c40d5c | |||
0x01c40d60 | |||
0x01c40d64 | PLLDIV5 | PLL Controller Divider 5 Register | Section 6.4.17 |
PSC
Address | Acronym | Register Description | Section |
---|---|---|---|
0x01c41000 | PID | Peripheral Revision and Class Information Register | Section 7.7.1 |
0x01c41018 | INTEVAL | Interrupt Evaluation Register | Section 7.7.2 |
0x01c41040 | MERRPR0 | Module Error Pending Register 0 (module 0-31) | Section 7.7.3 |
0x01c41044 | MERRPR1 | Module Error Pending Register 1 (module 32-63) | Section 7.7.4 |
0x01c41050 | MERRCR0 | Module Error Clear Register 0 (module 0-31) | Section 7.7.5 |
0x01c41054 | MERRCR1 | Module Error Clear Register 1 (module 32-63) | Section 7.7.6 |
0x01c41060 | PERRPR | Power Error Pending Register | Section 7.7.7 |
0x01c41068 | PERRCR | Power Error Clear Register | Section 7.7.8 |
0x01c41070 | EPCPR | External Power Error Pending Register | Section 7.7.9 |
0x01c41078 | EPCCR | External Power Control Clear Register | Section 7.7.10 |
0x01c41120 | PTCMD | Power Domain Transition Command Register | Section 7.7.11 |
0x01c41128 | PTSTAT | Power Domain Transition Status Register | Section 7.7.12 |
0x01c41200 | PDSTATn | Power Domain Status n Register | Section 7.7.13 |
0x01c41300 | PDCTLn | Power Domain Control n Register | Section 7.7.14 |
0x01c41800 | MDSTATn | Module Status n Register (modules 0-40) | Section 7.7.15 |
0x01c41a00 | MDCTLn | Module Control n Register (modules 0-40) | Section 7.7.16 |
INTC
Address | Acronym | Register Description | Section |
---|---|---|---|
0x01c48000 | FIQ0 | Fast Interrupt Request Status Register 0 | Section 9.4.1 |
0x01c48004 | FIQ1 | Fast Interrupt Request Status Register 1 | Section 9.4.2 |
0x01c48008 | IRQ0 | Interrupt Request Status Register 0 | Section 9.4.3 |
0x01c4800c | IRQ1 | Interrupt Request Status Register 1 | Section 9.4.4 |
0x01c48010 | FIQENTRY | Fast Interrupt Request Entry Address Register | Section 9.4.5 |
0x01c48014 | IRQENTRY | Interrupt Request Entry Address Register | Section 9.4.6 |
0x01c48018 | EINT0 | Interrupt Enable Register 0 | Section 9.4.7 |
0x01c4801c | EINT1 | Interrupt Enable Register 1 | Section 9.4.8 |
0x01c48020 | INTCTL | Interrupt Operation Control Register | Section 9.4.9 |
0x01c48024 | EABASE | Interrupt Entry Table Base Address Register | Section 9.4.10 |
0x01c48028 | Reserved | ||
0x01c4802c | |||
0x01c48030 | INTPRI0 | Interrupt 0-7 Priority Register 0 | Section 9.4.11 |
0x01c48034 | INTPRI1 | Interrupt 8-15 Priority Register 1 | Section 9.4.12 |
0x01c48038 | INTPRI2 | Interrupt 16-23 Priority Register 2 | Section 9.4.13 |
0x01c4803c | INTPRI3 | Interrupt 24-31 Priority Register 3 | Section 9.4.14 |
0x01c48040 | INTPRI4 | Interrupt 32-39 Priority Register 4 | Section 9.4.15 |
0x01c48044 | INTPRI5 | Interrupt 40-47 Priority Register 5 | Section 9.4.16 |
0x01c48048 | INTPRI6 | Interrupt 48-55 Priority Register 6 | Section 9.4.17 |
0x01c4804c | INTPRI7 | Interrupt 56-63 Priority Register 7 | Section 9.4.18 |
USB
Address | Acronym | Register Description | Section |
---|---|---|---|
0x01c64000 | Reserved | ||
0x01c64004 | CTRLR | Control Register | Section 4.1 |
0x01c64008 | STATR | Status Register | Section 4.2 |
0x01c6400c | Reserved | ||
0x01c64010 | RNDISR | RNDIS Register | Section 4.3 |
0x01c64014 | AUTOREQ | Autorequest Register | Section 4.4 |
0x01c64018 | Reserved | ||
0x01c6401c | |||
0x01c64020 | INTSRCR | USB Interrupt Source Register | Section 4.5 |
0x01c64024 | INTSETR | USB Interrupt Source Set Register | Section 4.6 |
0x01c64028 | INTCLRR | USB Interrupt Source Clear Register | Section 4.7 |
0x01c6402c | INTMSKR | USB Interrupt Mask Register | Section 4.8 |
0x01c64030 | INTMSKSETR | USB Interrupt Mask Set Register | Section 4.9 |
0x01c64034 | INTMSKCLRR | USB Interrupt Mask Clear Register | Section 4.10 |
0x01c64038 | INTMASKEDR | USB Interrupt Source Masked Register | Section 4.11 |
0x01c6403c | EOIR | USB End of Interrupt Register | Section 4.12 |
0x01c64040 | INTVECTR | USB Interrupt Vector Register | Section 4.13 |
0x01c64044 | Reserved | ||
0x01c64048 | |||
0x01c6404c | |||
0x01c64050 | |||
0x01c64054 | |||
0x01c64058 | |||
0x01c6405c | |||
0x01c64060 | |||
0x01c64064 | |||
0x01c64068 | |||
0x01c6406c | |||
0x01c64070 | |||
0x01c64074 | |||
0x01c64078 | |||
0x01c6407c | |||
0x01c64080 | TCPPICR | Transmit CPPI Control Register | Section 4.14 |
0x01c64084 | TCPPITDR | Transmit CPPI Teardown Register | Section 4.15 |
