Flea Control
From Wiki
Jump to navigationJump to search
This table was generated by locating the various available flea, tick and heartworm medications, and compiling data from the manufacturers product labeling (where available) or the website information. The two highlighted in green are ultimately what I decided to go with.
Product | Manufacturer | Type | Fleas | Ticks | Mosquitoes | Heartworms | Parasites | Cat-Safe[1] | Risk[2] | Prescription | Ingredient |
---|---|---|---|---|---|---|---|---|---|---|---|
Advantage II | Bayer | Topical | Egg, Larvae, Adult | Lice | Imidacloprid + Pyriproxyfen IGR | ||||||
Advantage Multi | Bayer | Topical | Adult[3] | Round, Hook, Round And Whipworms | MDR1 | Imidacloprid + Moxidectin | |||||
Advantix II | Bayer | Topical | Egg, Larvae, Adult | Lice | Imidacloprid + Permethrin + Pyriproxyfen IGR | ||||||
bioSpot | Farnam | Topical | Egg, Adult | Permethrin + (S)-Methoprine | |||||||
Capstar | Novartis | Oral | Adult | Nitenpyram | |||||||
Certifect | Merial | Topical | Egg, Larvae, Adult | Fipronil + (S)-Methoprene + Amitrax | |||||||
Comfortis | Elanco/Lilly | Oral | Adult | Spinosad | |||||||
Ecto Advance | Meridian | Topical | Egg, Larvae, Adult | Fipronil + (S)-methoprene | |||||||
Frontline Top Spot | Merial | Topical | Adult | Fipronil | |||||||
Frontline Plus | Merial | Topical | Egg, Larvae, Adult | Fipronil + (S)-methoprene | |||||||
Heartgard | Merial | Oral | Ascarids, Hookworm | Ivermectin + Pyrantel | |||||||
Interceptor | Novartis | Oral | Round, Hook, And Whipworm | Milbemycin Oxime | |||||||
Iverhart-Max | Virbac | Oral | Round, Hook, Whip And Tapeworm | MDR1 | Ivermectin + Pyrantel Pamoate + Praziquantel | ||||||
Program | Novartis | Oral | Egg | Lufenuron | |||||||
Promeris | Ford Dodge | Topical | Adult | Metaflumizone + Amitraz | |||||||
Revolution | Pfizer | Topical | Egg, Adult | Ear & Sarcoptic Mites, American Dog Tick | Selemectin | ||||||
Sentinel | Novartis | Oral | Egg, Larvae | Hook, Round And Whipworm | Milbemycin Oxime + Lufenuron | ||||||
Trifexis | Elanco/Lilly | Oral | Adult | Hook, Round And Whipworm | Milbemycin Oxime + Spinosad | ||||||
Tri-Force | Agri-Labs | Topical | Egg, Larvae, Adult | Cyphenothrin | |||||||
Tri-Heart Plus | Intervet | Oral | Ascarids, Hookworms | MDR1 | Ivermectin + Pyrantel |
Notes
- ↑ "Cat Safe" means the risk to cats in the presence of dogs dosed with a given medication. The non-cat safe ones generally recommended NOT using them if the household has cats, or the dog is in an area where a cat may come in contact with the drug. In a later revision I plan to link to more detailed information on the drug, if available.
- ↑ "Risk" indicates a known risk. Most of these drugs indicate some small degree of issues in certain animals (sick, weak, under-age, etc). Many herding dog breeds are afflicted with a mutation of the multi-drug resistance (MDR1) gene. This gene encodes a protein (P-glycoprotein) that is responsible for removing certain drugs and toxins from the brain. Dogs that carry the mdr1 genetic defect cannot rid their brains of the problem drugs. The result is a neurotoxic buildup that can cause abnormal neurological symptoms and/or death.
- ↑ Kills adult fleas on dogs, larvae on contact with treated dog