Larsen Antennas
Overview
Overall, I've been quite happy with Larsen Antenna products. They're nice looking, well made, and above all, reliable. I've only ever had problems with two antennas, and both of those had plastic-encased center loading coils. One appeared to have arc'ed over, evidenced by a small pin-hole in the side of the loading coil. The other probably went open as the SWR went through the ceiling.
Loss Table(s)
Frequency | dBd/100ft | Notes |
---|---|---|
150 Mhz | 6.8 | (per datasheet) |
225 Mhz | 8.5 | (estimated) |
450 Mhz | 12.9 | (per datasheet) |
825 Mhz | 18.3 | (per datasheet) |
900 Mhz | 19.1 | (estimated) |
Comparison of Larsen CX and UD coax at 146Mhz with a Larsen NMO2/70B antenna:
<ss clear />
CX | UD | |
---|---|---|
Coax | RG-58A/U | RG-58U |
Belden # | 8259 | 8240 (DS) |
Frequency | 146 Mhz | 146 Mhz |
Loss per 100' | <ss cell="a1" value="6.697" show="%.3f" /> dB | <ss cell="b1" value="4.682" show="%.3f" /> dB |
Length | <ss cell="a2" value="11.5" show="%.2f" />' | <ss cell="b2" value="11.5" show="%.2f" />' |
Loss | <ss cell="a3" calc="(a1/100)*a2" show="%.2f" /> dB | <ss cell="b3" calc="(b1/100)*b2" show="%.2f" /> dB |
Power in | <ss cell="a4" value="55" show="%.1f" />W | <ss cell="b4" value="55" show="%.1f" />W |
Power out | <ss cell="a5" calc="pow(10,((log10(a4)*10)-a3)/10)" show="%.1f" />W | <ss cell="b5" calc="pow(10,((log10(b4)*10)-b3)/10)" show="%.1f" />W |
Antenna gain | <ss cell="a6" value="1.6" show="%.1f" /> dBd | <ss cell="b6" value="1.6" show="%.1f" /> dBd |
ERP | <ss cell="a7" calc="pow(10,((log10(a5)*10)+a6)/10)" show="%.1f" />W | <ss cell="b7" calc="pow(10,((log10(b5)*10)+b6)/10)" show="%.1f" />W |
Comparison of Larsen CX and UD coax at 223 Mhz with a Larsen NMO220C antenna:
CX | UD | |
---|---|---|
Coax | RG-58A/U | RG-58U |
Belden # | 8259 | 8240 (DS) |
Frequency | 223 Mhz | 223 Mhz |
Loss per 100' | <ss cell="a1" value="8.632" show="%.3f" /> dB | <ss cell="b1" value="5.946" show="%.3f" /> dB |
Length | <ss cell="a2" value="17" show="%.2f" />' | <ss cell="b2" value="17" show="%.2f" />' |
Loss | <ss cell="a3" calc="(a1/100)*a2" show="%.2f" /> dB | <ss cell="b3" calc="(b1/100)*b2" show="%.2f" /> dB |
Power in | <ss cell="a4" value="25" show="%.1f" />W | <ss cell="b4" value="25" show="%.1f" />W |
Power out | <ss cell="a5" calc="pow(10,((log10(a4)*10)-a3)/10)" show="%.1f" />W | <ss cell="b5" calc="pow(10,((log10(b4)*10)-b3)/10)" show="%.1f" />W |
Antenna gain | <ss cell="a6" value="3.0" show="%.1f" /> dBd | <ss cell="b6" value="3.0" show="%.1f" /> dBd |
ERP | <ss cell="a7" calc="pow(10,((log10(a5)*10)+a6)/10)" show="%.1f" />W | <ss cell="b7" calc="pow(10,((log10(b5)*10)+b6)/10)" show="%.1f" />W |
Comparison of Larsen CX and UD coax at 445Mhz with a Larsen NMO2/70B antenna:
CX | UD | |
---|---|---|
Coax | RG-58A/U | RG-58U |
Belden # | 8259 | 8240 (DS) |
Frequency | 445 Mhz | 445 Mhz |
Loss per 100' | <ss cell="a1" value="13.281" show="%.3f" /> dB | <ss cell="b1" value="8.890" show="%.3f" /> dB |
Length | <ss cell="a2" value="11.5" show="%.2f" />' | <ss cell="b2" value="11.5" show="%.2f" />' |
Loss | <ss cell="a3" calc="(a1/100)*a2" show="%.2f" /> dB | <ss cell="b3" calc="(b1/100)*b2" show="%.2f" /> dB |
Power in | <ss cell="a4" value="50" show="%.1f" />W | <ss cell="b4" value="50" show="%.1f" />W |
Power out | <ss cell="a5" calc="pow(10,((log10(a4)*10)-a3)/10)" show="%.1f" />W | <ss cell="b5" calc="pow(10,((log10(b4)*10)-b3)/10)" show="%.1f" />W |
Antenna gain | <ss cell="a6" value="3.0" show="%.1f" /> dBd | <ss cell="b6" value="3.0" show="%.1f" /> dBd |
ERP | <ss cell="a7" calc="pow(10,((log10(a5)*10)+a6)/10)" show="%.1f" />W | <ss cell="b7" calc="pow(10,((log10(b5)*10)+b6)/10)" show="%.1f" />W |
Comparison of Larsen CX and UD coax at 902 Mhz with a Larsen NMO5T900B antenna:
CX | UD | |
---|---|---|
Coax | RG-58A/U | RG-58U |
Belden # | 8259 | 8240 (DS) |
Frequency | 902 Mhz | 902 Mhz |
Loss per 100' | <ss cell="a1" value="21.152" show="%.3f" /> dB | <ss cell="b1" value="13.669" show="%.3f" /> dB |
Length | <ss cell="a2" value="3.25" show="%.2f" />' | <ss cell="b2" value="3.25" show="%.2f" />' |
Loss | <ss cell="a3" calc="(a1/100)*a2" show="%.2f" /> dB | <ss cell="b3" calc="(b1/100)*b2" show="%.2f" /> dB |
Power in | <ss cell="a4" value="30" show="%.1f" />W | <ss cell="b4" value="30" show="%.1f" />W |
Power out | <ss cell="a5" calc="pow(10,((log10(a4)*10)-a3)/10)" show="%.1f" />W | <ss cell="b5" calc="pow(10,((log10(b4)*10)-b3)/10)" show="%.1f" />W |
Antenna gain | <ss cell="a6" value="5.1" show="%.1f" /> dBd | <ss cell="b6" value="5.1" show="%.1f" /> dBd |
ERP | <ss cell="a7" calc="pow(10,((log10(a5)*10)+a6)/10)" show="%.1f" />W | <ss cell="b7" calc="pow(10,((log10(b5)*10)+b6)/10)" show="%.1f" />W |
Documents
- Larsen Cutting Guide For 2m/1.23m NMO Antennas (227 KB)
- Larsen Coax Specifications (581 KB)
- Larsen Coax Specifications (Alternate) (267 KB) (Additional data)
- Larsen Amateur Catalog (2009/06/17) (2.24 MB)
- Larsen Mobile Antennas (700, 800, 900Mhz) (471 KB)
Readings
These need to be formatted.
IC-207H 52.5W -> 43.8W @ 146.000Mhz 27.0W -> 20.0W @ 445.000Mhz IC-208H 56.0W -> 47.7W @ 146.000Mhz 52.5W -> 40.0W @ 445.000Mhz DR-235T 15.7W -> ??.?W @ 223.000Mhz (Couldn't get to back of radio) TK-931HD 28.0W -> 18.6W @ 902.687Mhz 22.5W -> 19.0W @ 927.500Mhz