Reloading Press (JCW)
From Wiki
Jump to navigationJump to search
Consumables
Date | Item | Price | Shipping | Total |
---|---|---|---|---|
2009/06/15 | Dillon Case Lube (BrianEnos.com) | <ss cell="d1" value="8.95" show="$%.2f" /> | <ss cell="e1" value="0.00" show="$%.2f" /> | <ss cell="f1" calc="d1+e1" show="$%.2f" /> |
2009/06/18 | Red Rouge Powder (Covington Engineering) | <ss cell="d2" value="14.20" show="$%.2f" /> | <ss cell="e2" value="6.00" show="$%.2f" /> | <ss cell="f2" calc="d2+e2" show="$%.2f" /> |
2009/06/18 | #12 Walnut Media (Harbor Freight) | <ss cell="d3" value="26.49" show="$%.2f" /> | <ss cell="e3" value="0.00" show="$%.2f" /> | <ss cell="f3" calc="d3+e3" show="$%.2f" /> |
2009/06/19 | Nu-Finish Polish (Advance Auto Parts) | <ss cell="d4" value="7.62" show="$%.2f" /> | <ss cell="e4" value="0.00" show="$%.2f" /> | <ss cell="f4" calc="d4+e4" show="$%.2f" /> |
2009/??/?? | Corncob Media (Northern Tool + Equipment) | <ss cell="d5" value="0.00" show="$%.2f" /> | <ss cell="e5" value="0.00" show="$%.2f" /> | <ss cell="f5" calc="d5+e5" show="$%.2f" /> |
Total | <ss cell="z4" calc="d1+d2+d3+d4+d5" show="$%.2f" /> | <ss cell="z5" calc="e1+e2+e3+e4+e5" show="$%.2f" /> | <ss cell="z6" calc="z4+z5" show="$%.2f" /> |
Equipment
Date | Item | Price | Shipping | Total |
---|---|---|---|---|
2009/06/02 | EGW Replacement Decapping Pin (Hennings) | <ss cell="a1" value="5.00" show="$%.2f" /> | <ss cell="b1" value="0.00" show="$%.2f" /> | <ss cell="c1" calc="a1+b1" show="$%.2f" /> |
2009/06/02 | EGW Undersize Resizing Die (Hennings) | <ss cell="a2" value="30.00" show="$%.2f" /> | <ss cell="b2" value="4.99" show="$%.2f" /> | <ss cell="c2" calc="a2+b2" show="$%.2f" /> |
2009/06/08 | Shell Sorter (The Shell Sorter) | <ss cell="a3" value="38.95" show="$%.2f" /> | <ss cell="b3" value="9.00" show="$%.2f" /> | <ss cell="c3" calc="a3+b3" show="$%.2f" /> |
2009/06/15 | Case Gage, 45 ACP (BrianEnos.com) | <ss cell="a5" value="12.95" show="$%.2f" /> | <ss cell="b5" value="0.00" show="$%.2f" /> | <ss cell="c5" calc="a5+b5" show="$%.2f" /> |
2009/06/15 | CV-750 Vibratory Case Cleaner (BrianEnos.com) | <ss cell="a6" value="129.95" show="$%.2f" /> | <ss cell="b6" value="8.99" show="$%.2f" /> | <ss cell="c6" calc="a6+b6" show="$%.2f" /> |
2009/06/18 | Hand Magnet (Harbor Freight) [1] | <ss cell="a9" value="7.41" show="$%.2f" /> | <ss cell="b9" value="0.00" show="$%.2f" /> | <ss cell="c9" calc="a9+b9" show="$%.2f" /> |
2009/06/19 | Lee Factory Crimp Die, 45 ACP (Midway #716704) [2] | <ss cell="a10" value="13.94" show="$%.2f" /> | <ss cell="b10" value="3.76" show="$%.2f" /> | <ss cell="c10" calc="a10+b10" show="$%.2f" /> |
2009/06/19 | RCBS Bullet Puller (Midway #630146) [3] | <ss cell="a11" value="15.29" show="$%.2f" /> | <ss cell="b11" value="0.00" show="$%.2f" /> | <ss cell="c11" calc="a11+b11" show="$%.2f" /> |
2009/06/19 | Lee Classic Cast Single Stage Press (Midway #317831) [4] | <ss cell="a12" value="77.39" show="$%.2f" /> | <ss cell="b12" value="9.88" show="$%.2f" /> | <ss cell="c12" calc="a12+b12" show="$%.2f" /> |
2009/06/22 | "Gizmo" Full Length Case Sizing Die (Target Arms) [5][6] | <ss cell="a14" value="54.95" show="$%.2f" /> | <ss cell="b14" value="0.00" show="$%.2f" /> | <ss cell="c14" calc="a14+b14" show="$%.2f" /> |
2009/06/23 | Lee Factory Crimp Die, 45 ACP (Midway #716704) [7][8] | <ss cell="a15" value="13.94" show="$%.2f" /> | <ss cell="b15" value="3.76" show="$%.2f" /> | <ss cell="c15" calc="a15+b15" show="$%.2f" /> |
2009/07/03 | Powder Pan (UniqueTek T1251) | <ss cell="a16" value="5.95" show="$%.2f" /> | <ss cell="b16" value="0.00" show="$%.2f" /> | <ss cell="c16" calc="a16+b16" show="$%.2f" /> |
2009/07/03 | Precision Powder Baffle (UniqueTek T1278) | <ss cell="a17" value="6.95" show="$%.2f" /> | <ss cell="b17" value="0.00" show="$%.2f" /> | <ss cell="c17" calc="a17+b17" show="$%.2f" /> |
2009/07/03 | Light-Load Shell Plate Illuminator (UniqueTek T1255) | <ss cell="a18" value="8.95" show="$%.2f" /> | <ss cell="b18" value="0.00" show="$%.2f" /> | <ss cell="c18" calc="a18+b18" show="$%.2f" /> |
2009/07/03 | CNC Machined Dillon 550/650 Toolhead (UniqueTek T1333) | <ss cell="a19" value="34.95" show="$%.2f" /> | <ss cell="b19" value="0.00" show="$%.2f" /> | <ss cell="c19" calc="a19+b19" show="$%.2f" /> |
2009/07/03 | Redding Competition Bullet Seating Die (UniqueTek T1282-45 ACP) | <ss cell="a20" value="64.95" show="$%.2f" /> | <ss cell="b20" value="0.00" show="$%.2f" /> | <ss cell="c20" calc="a20+b20" show="$%.2f" /> |
2009/07/03 | Micrometer Powder Bar Kit (UniqueTek T1231-Sm 650/SDB) [9] | <ss cell="a21" value="75.95" show="$%.2f" /> | <ss cell="b21" value="0.00" show="$%.2f" /> | <ss cell="c21" calc="a21+b21" show="$%.2f" /> |
2009/07/03 | High Precision Electronic Powder Scale (UniqueTek T1251) [10] | <ss cell="a22" value="199.95" show="$%.2f" /> | <ss cell="b22" value="10.00" show="$%.2f" /> | <ss cell="c22" calc="a22+b22" show="$%.2f" /> |
2009/08/13 | Dillon Primer Flip Tray (BrianEnos.com) | <ss cell="a23" value="16.95" show="$%.2f" /> | <ss cell="b23" value="0.00" show="$%.2f" /> | <ss cell="c23" calc="a23+b23" show="$%.2f" /> |
2009/08/13 | Dillon 4-Pack Pickup Tubes, Large Primer (BrianEnos.com) | <ss cell="a24" value="19.95" show="$%.2f" /> | <ss cell="b24" value="0.00" show="$%.2f" /> | <ss cell="c24" calc="a24+b24" show="$%.2f" /> |
2009/08/13 | Dillon Toolholder w/ Wrenches (BrianEnos.com) | <ss cell="a25" value="26.95" show="$%.2f" /> | <ss cell="b25" value="0.00" show="$%.2f" /> | <ss cell="c25" calc="a25+b25" show="$%.2f" /> |
2009/08/13 | Dillon 650 Maintenance/Spare Parts Kit (BrianEnos.com) | <ss cell="a26" value="33.95" show="$%.2f" /> | <ss cell="b26" value="0.00" show="$%.2f" /> | <ss cell="c26" calc="a26+b26" show="$%.2f" /> |
2009/08/13 | Dillon Low Powder Sensor (BrianEnos.com) | <ss cell="a27" value="40.95" show="$%.2f" /> | <ss cell="b27" value="0.00" show="$%.2f" /> | <ss cell="c27" calc="a27+b27" show="$%.2f" /> |
2009/08/13 | Dillon Roller Handle - Aluminum - 550/650 (BrianEnos.com) [11] | <ss cell="a28" value="40.95" show="$%.2f" /> | <ss cell="b28" value="0.00" show="$%.2f" /> | <ss cell="c28" calc="a28+b28" show="$%.2f" /> |
2009/08/13 | Dillon 650 Only Strong Mount (BrianEnos.com) [11] | <ss cell="a29" value="42.95" show="$%.2f" /> | <ss cell="b29" value="0.00" show="$%.2f" /> | <ss cell="c29" calc="a29+b29" show="$%.2f" /> |
2009/08/13 | Dillon XL 650 Casefeed Assembly, Pistol, Large (BrianEnos.com) | <ss cell="a30" value="209.95" show="$%.2f" /> | <ss cell="b30" value="0.00" show="$%.2f" /> | <ss cell="c30" calc="a30+b30" show="$%.2f" /> |
2009/08/13 | Dillon XL 650 in 45 ACP (BrianEnos.com) | <ss cell="a31" value="529.95" show="$%.2f" /> | <ss cell="b31" value="0.00" show="$%.2f" /> | <ss cell="c31" calc="a31+b31" show="$%.2f" /> |
2009/10/02 | Dillon 45 ACP Carbide Sizing Die (BrianEnos.com) [12] | <ss cell="a32" value="23.95" show="$%.2f" /> | <ss cell="b32" value="0.00" show="$%.2f" /> | <ss cell="c32" calc="a32+b32" show="$%.2f" /> |
2010/04/06 | Dillon 45 ACP Taper Crimp Die (BrianEnos.com) [13] | <ss cell="a33" value="21.95" show="$%.2f" /> | <ss cell="b33" value="0.00" show="$%.2f" /> | <ss cell="c33" calc="a33+b33" show="$%.2f" /> |
Total | <ss cell="z1" calc="a1+a2+a3+a5+a6+a9+a10+a11+a12+a14+a15+a16+a17+a18+a19+a20+a21+a22+a23+a24+a25+a26+a27+a28+a29+a30+a31+a32+a33" show="$%.2f" /> | <ss cell="z2" calc="b1+b2+b3+b5+b6+b9+b10+b11+b12+b14+b15+b16+b17+b18+b19+b20+b21+b22+b23+b24+b25+b26+b27+b28+b29+b30+b31+b32+b33" show="$%.2f" /> | <ss cell="z3" calc="z1+z2" show="$%.2f" /> |
Notes
- ↑ The item number is 98726, but is not found in the on-line catalog
- ↑ Regularly $15.49, on sale for Fathers day
- ↑ Regularly $17.99, on sale for Fathers day
- ↑ Regularly $85.99, on sale for Fathers day
- ↑ Ordered without die, so it was $20.00 cheaper
- ↑ Target Arms, P.O.Box 326, Grand River OH 44045, jnighthawk@sbcglobal.net (check or Postal M.O.)
- ↑ Regularly $15.49, on sale for Fathers day
- ↑ This die is for the "Gizmo"
- ↑ Pre-installed on a small powder bar
- ↑ It's actually a My Weigh GemPro-250, and can be found for $167 at Old Will Knott Scales
- ↑ 11.0 11.1 Borrowed bullet tray, not necessary when adding Mr. Bullet bullet feeder
- ↑ Lee Undersizing die unnecessary when using the "Gizmo" full-length resizer
- ↑ Lee FCD not ideal crimp for lead bullets
Parts For 9mm Conversion
<ss clear />
Desription | Price | Shipping | Total | Notes |
---|---|---|---|---|
XL 650 9mm Caliber Conversion Kit #21109 (Dillon) | <ss cell="a1" value="75.95" show="$%.2f" /> | <ss cell="b1" value="8.99" show="$%.2f" /> | <ss cell="c1" calc="a1+b1" show="$%.2f" /> | |
Small Pistol Casefeed Plate #21073 (Dillon) | <ss cell="a2" value="37.95" show="$%.2f" /> | <ss cell="b2" value="0.00" show="$%.2f" /> | <ss cell="c2" calc="a2+b2" show="$%.2f" /> | |
Powder Die #20064 (Dillon) | <ss cell="a3" value="0.00" show="$%.2f" /> | <ss cell="b3" value="0.00" show="$%.2f" /> | <ss cell="c3" calc="a3+b3" show="$%.2f" /> | From Alan |
Powder Die #20064 (Dillon) | <ss cell="a4" value="9.00" show="$%.2f" /> | <ss cell="b4" value="0.00" show="$%.2f" /> | <ss cell="c4" calc="a4+b4" show="$%.2f" /> | From Ken |
4 Small Primer Pickup Tubes #20049 (Dillon) | <ss cell="a5" value="21.95" show="$%.2f" /> | <ss cell="b5" value="0.00" show="$%.2f" /> | <ss cell="c5" calc="a5+b5" show="$%.2f" /> | |
Dillon #14415 Sizing/Decapping Die (Dillon) | <ss cell="a6" value="24.95" show="$%.2f" /> | <ss cell="b6" value="0.00" show="$%.2f" /> | <ss cell="c6" calc="a6+b6" show="$%.2f" /> | |
Hornady Seating Die (Hornady) | <ss cell="a7" value="0.00" show="$%.2f" /> | <ss cell="b7" value="0.00" show="$%.2f" /> | <ss cell="c7" calc="a7+b7" show="$%.2f" /> | From Manny |
Hornady MicroJust Seating Stem (Hornady) | <ss cell="a8" value="0.00" show="$%.2f" /> | <ss cell="b8" value="0.00" show="$%.2f" /> | <ss cell="c8" calc="a8+b8" show="$%.2f" /> | From Manny |
Dillon #14443 Crimp Die (Dillon) | <ss cell="a9" value="0.00" show="$%.2f" /> | <ss cell="b9" value="0.00" show="$%.2f" /> | <ss cell="c9" calc="a9+b9" show="$%.2f" /> | From Manny |
T1333 CNC Machined Dillon 550/650 Toolhead (UniqueTek) | <ss cell="a10" value="34.95" show="$%.2f" /> | <ss cell="b10" value="0.00" show="$%.2f" /> | <ss cell="c10" calc="a10+b10" show="$%.2f" /> | |
EGW #1796 9mm 50 Hole Sizing Block (EGW) | <ss cell="a11" value="69.99" show="$%.2f" /> | <ss cell="b11" value="10.00" show="$%.2f" /> | <ss cell="c11" calc="a11+b11" show="$%.2f" /> | |
Total | <ss cell="z1" calc="a1+a2+a3+a4+a5+a6+a7+a8+a9+a10+a11" show="$%.2f" /> | <ss cell="z2" calc="b1+b2+b3+b4+b5+b6+b7+b8+b9+b10+b11" show="$%.2f" /> | <ss cell="z3" calc="z1+z2" show="$%.2f" /> |
Parts For .223/5.56 Conversion
<ss clear />
Desription | Price | Shipping | Total | Notes |
---|---|---|---|---|
XL 650 .223 Caliber Conversion Kit #21101 (Dillon) | <ss cell="a1" value="76.95" show="$%.2f" /> | <ss cell="b1" value="8.99" show="$%.2f" /> | <ss cell="c1" calc="a1+b1" show="$%.2f" /> | |
Small Pistol Casefeed Plate #21074 (Dillon) | <ss cell="a2" value="37.95" show="$%.2f" /> | <ss cell="b2" value="0.00" show="$%.2f" /> | <ss cell="c2" calc="a2+b2" show="$%.2f" /> | |
Powder Die #20064 (Dillon) | <ss cell="a3" value="0.00" show="$%.2f" /> | <ss cell="b3" value="0.00" show="$%.2f" /> | <ss cell="c3" calc="a3+b3" show="$%.2f" /> | Swiped from powder check on 9mm head |
Lee .223 3-Die Set (Lee) | <ss cell="a4" value="29.67" show="$%.2f" /> | <ss cell="b4" value="0.00" show="$%.2f" /> | <ss cell="c4" calc="a4+b4" show="$%.2f" /> | |
Total | <ss cell="z1" calc="a1+a2+a3+a4" show="$%.2f" /> | <ss cell="z2" calc="b1+b2+b3+b4" show="$%.2f" /> | <ss cell="z3" calc="z1+z2" show="$%.2f" /> |
Wish List
- Mr. Bullet Bullet Feeder ($550.00, Dawson Precision)