TTGO T-Beam
From Wiki
Jump to navigationJump to search
Notes
It appears that a uBlox NEO-M8Q can be dropped in place of the NEO-6 GPS module
Pin Map
U14 is on the PCB edge with the SMA connector, with pin 1 closest to the WiFi/BLE antenna
U12 is on the PCB edge with the USB connector, with pin 1 closest to the LoRa module
TTGO T-Beam Pin Map | ||||||
---|---|---|---|---|---|---|
GPIO # | ESP32 Pin # | U12 Pin # | U14 Pin # | ESP32 Module | Pin Name | Notes |
GPIO_0 | 23 | 5 | GPIO0 | (goes off page) | ||
GPIO_1 | 41 | 1 | UART0 | U0TXD | TXD to CP2104 | |
GPIO_2 | 22 | 3 | GPIO2 | |||
GPIO_3 | 40 | 2 | UART0 | U0RXD | RXD from CP2104 | |
GPIO_4 | 24 | 4 | GPIO4 | |||
GPIO_5 | 34 | GPIO5 | LORA CLK | |||
GPIO_6 | 31 | SD | SD_CLK | To FLASH clock | ||
GPIO_7 | 32 | SD | SD_DATA_0 | To FLASH, PSRAM data 0 | ||
GPIO_8 | 33 | SD | SD_DATA_1 | To FLASH, PSRAM data 1 | ||
GPIO_9 | 28 | SD | SD_DATA_2 | To FLASH, PSRAM data 2 | ||
GPIO_10 | 29 | SD | SD_DATA_3 | To FLASH, PSRAM data 3 | ||
GPIO_11 | 30 | SD | SD_CMD | To FLASH chip select (active low) | ||
GPIO_12 | 18 | UART1 | MTDI | RXD from GPS | ||
GPIO_13 | 20 | 4 | GPIO13 | |||
GPIO_14 | 17 | 5 | GPIO14 | Blue LED (0=off, 1=on) | ||
GPIO_15 | 21 | UART1 | MTDO | TXD to GPS | ||
GPIO_16 | 25 | GPIO16 | To PSRAM chip select (active low) | |||
GPIO_17 | 27 | GPIO17 | To PSRAM clock | |||
GPIO_18 | 35 | GPIO18 | To LoRa chip select (active low) | |||
GPIO_19 | 38 | GPIO19 | To LoRa MISO | |||
GPIO_20 | GPIO_20 does not exist | |||||
GPIO_21 | 42 | 10 | GPIO21 | I2C SDA | ||
GPIO_22 | 39 | 9 | GPIO22 | I2C SCL | ||
GPIO_23 | 36 | 3 | GPIO23 | To LoRa reset (active low) | ||
GPIO_24 | GPIO_24 does not exist | |||||
GPIO_25 | 14 | 6 | GPIO25 | |||
GPIO_26 | 15 | GPIO26 | To LoRa DIO0 (interrupt) | |||
GPIO_27 | 16 | GPIO27 | To LoRa MOSI | |||
GPIO_28 | GPIO_28 does not exist | |||||
GPIO_29 | GPIO_29 does not exist | |||||
GPIO_30 | GPIO_30 does not exist | |||||
GPIO_31 | GPIO_31 does not exist | |||||
GPIO_32 | 12 | 8 | 32K_XP | To LoRa DIO2 (interrupt) | ||
GPIO_33 | 13 | 32K_XN | To LoRa DIO1 (interrupt) | |||
GPIO_34 | 10 | 10 | VDET_1 | |||
GPIO_35 | 11 | VDET_2 | ||||
GPIO_36 | 5 | 13 | Touch | SENSOR_VP | ||
GPIO_37 | 6 | Touch | SENSOR_CAPP | |||
GPIO_38 | 7 | Touch | SENSOR_CAPN | |||
GPIO_39 | 8 | 12 | Touch | SENSOR_VN | SW5 |
Specifications
ESP32 ESP32 Version REV1 WiFi Bluetooth 4MB Flash 3D Antenna LORA Working voltage: 1.8 ~ 3.7v Acceptable current: 10 ~ 14mA Transmit current: 120mA @ +20dBm 90mA @ +17dBm 29mA @ +13dBm Operating frequency: 433MHz / 868MHz / 915MHz Transmit power: +20dBm Receive sensitivity: -139dBm @ LoRa & 62.5 KHz & SF=12 & 146bps -136dBm @ LoRa & 125 KHz & SF=12 & 293bps -118dBm @ LoRa & 125 KHz & SF=6 & 9380bps -123dBm @ FSK & 5 KHz & 1.2Kbps Frequency error: +/-15KHz FIFO space: 64 byte Data rate: 1.2K ~ 300Kbps @ FSK 0.018K ~ 37.5Kbps @ LoRa Modulation Mode: FSK, GFSK, MSK, GMSK, LoRa TM, OOK Interface form: SPI Sleep current: 0.2uA @ SLEEP 1.5uA @ IDLE Operating temperature: -40℃ - +85℃ Digital RSSI function Automatic frequency correction Automatic gain control RF wake-up function Low voltage detection and temperature sensor Fast wake-up and frequency hopping Highly configurable data packet handler GPS GPS modules NEO-6M, 3V-5V power supply Universal Destined module with ceramic antenna, signal super Save the configuration parameter data EEPROM Down With data backup battery There are LED signal indicator Default Baud Rate: 9600 Power IP5306 2A Battery PMIC LED, Blue - User controller LED, Red - GPS 1PPS LED, Red/green - battery charged/power on Button, reset switch Button, user readable Switch, power on/battery charge USB CP2104-GMR
Resources
Files
- T-Beam Overview (344 KB)
- T-Beam Pinout (563 KB)
- T-Beam Schematic (90 KB)
- NEO-6 Protocol Specification (3.71 MB)
- NEO-6 Datasheet (866 KB)