Telit GSM864 Module
From Wiki
Jump to navigationJump to search
Command | Response | Function | Page |
---|---|---|---|
ATI4 | GC864-QUAD | Return module type | 61 |
AT+CGMR | 07.03.200 | Return firmware revision | 89 |
AT+CREG? | +CREG:0,1 or +CREG:1,1 | Check network status | 103 |
AT+CSQ | +CSQ: x,y | Check signal quality | 149 |
AT+CGDCONT=1,"IP","webtrial.globalm2m.net","0.0.0.00",0,0 | OK | Set PDP context | 192 |
AT+CGQMIN=1,0,0,0,0,0 | OK | Set minimum QoS profile | 194 |
AT+CGQREQ=1,0,0,3,0,0 | OK | Set desired QoS profile | 197 |
AT#SGACT=1,1 | #SGACT: 10.224.174.77 | Activate PDP context | 436 |
AT#SCFGEXT=1,2,1,0,1,1 | OK | Set socket #1 to data view mode | 439 |
AT#SD=1,0,80,"tinymicros.com",0,1,1 | OK | Establish connection on port 80 to tinymicros.com | 443 |
AT#SH=1 | OK | Disconnect socket # 1 | 438 |
AT#SL=2,1,3500 | OK | Socket #2 listen on port 3500 | 445 |
AT#SRECV=1,1500 | AT#SRECV: 1,<bytes>\n\n\nOK | Receive up to 1500 bytes on socket #1 | 448 |
AT#SSEND=1 | > | Prompts for data to send | 449 |
- Page numbers in the AT Commands Reference Guide (80000ST10025a Rev. 9 – 2010-10-04)